Please note that there are TWO DISTINCT marking schemes in operation at Arrupe College: one for undergraduate degree programmes and postgraduate degree programmes.
Undergraduate Degrees | Master’s Degree | |||
75% + | “First Division” | (1) | 80% + “Distinction” | (1) |
65% – 74% | “Upper Second Division” | (2.1) | 70% – 79% “Merit” | (2.1) |
60% – 64% | “Lower Second Division” | (2.2) | 60% – 69% “Credit” | (2.2) |
50% – 59% | “Third Division” | (3) | 50% – 59% “Pass” | (3) |
40% – 49% | “Fail” | (F/S) | 40% – 49% “Fail” | (F/S) |
0% – 39% | “Fail” | (FIR) | 0% – 39% “Fail” | (FIR) |
Special care should be taken when teaching mixed classes to mark each student according to the appropriate scheme.
The student will submit to the Director of the Masters Programme two loose bound copies of the dissertation. After marking, taking into consideration any corrections suggested by the markers, the student will submit to the director one bound and one complete PDF copies.
Contact
“Ever to Love and to Serve”
Arrupe Jesuit University, Zimbabwe © Copyright 2022. All Rights Reserved.