ARRUPE JESUIT UNIVERSITY | |||
LOCALS/ZIMBABWEAN NATIONALS | INTERNATIONAL STUDENTS | ||
Currency | |||
USD$ | USD$ | ||
GRADUATE TUITION FEES PER SEMESTER | |||
Masters | 1,200.00 | 1,400.00 | |
PhD | 1,500.00 | 1,800.00 | |
UNDERGRADUATE STUDIES TUITION FEES PER SEMESTER | |||
Bachelors Degrees | |||
Bachelors Degrees(all) | 650.00 | 850.00 | |
Fees Work Study Year | 390 | 390 | |
DIPLOMA COURSES TUITION FEES PER SEMESTER | |||
Diploma in Ignatian Spirituality | 100.00 | 100.00 | |
Diplomas(all) | * | * | |
SHORT COURSE FEES PER SHORT COURSE | |||
Languages(all)- 3 Months | 250 | 250 | |
Executive Certificates 6 Months (For working professionals) | 200 | 200 | |
Other Short Courses(all)- 3 Months | 200 | 200 | |
OTHER UNIVERSITY FEES | |||
Application Fees **on Application only | 20.00 | 20.00 | |
Registration Fees **on Acceptance only | 20.00 | 20.00 | |
Supplementary examination fee(per course) | 20.00 | 20.00 | |
Transcript fees(excluding postage) | 30.00 | 30.00 | |
Student ID **First Semester Only | 5.00 | 5.00 | |
Lunch(**Optional) per Semester | 250.00 | 250.00 | |
Student Permit(**Government gazetted fee apply) | – | 200.00 | |
Late Registration fees | 20.00 | 20.00 | |
Certificate Replacement fee | 200.00 | 200.00 | |
Examination Appeal fees(per course) | 20.00 | 20.00 | |
Graduation fees | * | * | |
Graduation regalia fees | 85.00 | 85.00 | |
Medical Fees (Per Visit to University Clinic) | 10.00 | 10.00 | |
Accommodation Fees | |||
Off Campus Accommodation at Montrose house – Fees per month | |||
– Single | 150.00 | 150.00 | |
– Shared | 120.00 | 120.00 | |
On Campus Accommodation fees per month | |||
Single | 200.00 | 200.00 | |
Shared | 180.00 | 180.00 |
NOTES ON PAYMENET OF UNIVERSITY FEES | |||
1. Fees are due and payable on enrolment and before commencement of studies | |||
2. Part-payment applications can be made through the Bursars office email address- bursar@aju.ac.zw | |||
3. At least 50% of tuition fees should be paid before enrollment and the balance should be paid before the 1st semester exam. | |||
4. Fees are subject to increase at the rate of 5% per every academic year subject to review. | |||
5. All payments made should have Name/Student Number | |||
6. Proof of payments to be emailed to bursar@aju.ac.zw and copied to accounts@aju.ac.zw |
PAYMENT METHODS | |||
1. online through paynow for ecocash and VISA International Card payments ( www.paynow.co.zw/arrupe ) | |||
2.Cash at the Cashiers office | |||
3. BANK TRANSFER THROUGH THE FOLLOWING BANKS | |||
Nostro Payments | |||
Bank | Account Name | Account Number and Swift Code | Branch |
First Capital Bank | Arrupe College | 21571070693;Swift Code BARCZWHXXX | Kurima House |
NMB Bank | Arrupe College | 260206796;Swift Code NMBLZWHX | Borrowdale |
FCA PAYMENTS | |||
Bank | Account Name | Account Number | Branch |
BancABC-Botswana | Arrupe College | 1006167390201 ;Swift Code FMBZBWGA | Fairgrounds |
ZWL$ PAYMENTS | |||
Bank | Account Name | Account Number | Branch |
First Capital | Arrupe College | 21576583737 | Kurima House |
NMB | Arrupe College | 260095374 | Borrowdale |
4. ECOCASH MERCHANT (ZWL) PAYMENTS ONLY | |||
*151*2*3*199901*Amount# | |||
Reference :your name | |||
ACCOMMODATION AVAILABILITY AND PAYMENTS | |||
Send enquiries through to properties@zimmozsj.org |
PAYMENT TERMS AND CONDITIONS: | |||
1. ZWL$ Payments- are applicable to Local/National Zimbabwean students who wish to pay using this method. | |||
2. Due to constantly changing government policy and in order to preserve value of studies all ZWL$ payments for fees will be determined on the day of payment. | |||
3. Failure to meet deadline may result in withdrawal or deferement of studies until such a time the University conditions have been met. | |||
4. ALL FINANCIAL CHARGES FOR PAYMENT OF FEES SHOULD BE MADE TO THE PAYERS ACCOUNT. |
Financial Aid : | |||
This is meant to aid a student on Tuition fee and shall be on availability of funds. | |||
Financial aid shall be awarded on merit and on application through the respective office. | |||
The need of the student will be assessed by a selected committee , this shall be supported by relevant documentation and referees. | |||
SCHOLARSHIPS: | |||
Scholarships will be applied for through the Financial Aid office. These will be awarded on the basis of the sponsors set criteria. | |||
PROCEDUE FOR APPLICATION FOR FINANCIAL AID: | |||
1) Cover letter stating financial status at the University | |||
2) Personal bank statements | |||
3) AJU Academic transcripts | |||
4) Invoices from AJU Accounts Office | |||
5) Curriculum Vitae | |||